Contact us:
+1 (520) 226-8615
Email:
[email protected]
MN581: Analysis of Current Evidence Based Practice Guidelines Assignment
Assignment: Analysis of Current Evidence Based Practice Guidelines for the Treatment of Otitis Media
This Assignment requires a current, evidence based practice guideline that is specific to the child in the following scenario. Once you find the appropriate guideline, you will be ready for analysis and evaluation.
First, carefully review the case. Then, using the Internet, find a current (no older than 4 years old 2014-2018) relevant evidence based practice guideline for the treatment of otitis media for this particular pediatric patient. MN581: Analysis of Current Evidence Based Practice Guidelines Assignment
There should be a minimum of three current (within the last 5 years) peer-reviewed references including the authors of the guideline.
Make sure to address the following in your paper:
Use below headings while answering questions
Case:
A 5-year-old male is brought to the primary care clinic by his mother with a chief complaint of bilateral ear pain for the last three days. The mother states that the child has been crying frequently due to the pain. Ibuprofen has provided minimal relief. This morning, the child refused breakfast and appeared to be “getting worse.” MN581: Analysis of Current Evidence Based Practice Guidelines Assignment
Vital signs at the clinic reveal HR 110 bpm, 28 respiratory rate, and tympanic temperature of 103.2 degrees F. The mother reports no known allergies. The child has not been on antibiotics for the last year. The child does not have history of OM. The child is otherwise healthy without any other known health problems.
After your questioning and examination, you diagnose this child with bilateral Acute Otitis Media.
Unit 9 grading rubric. Refer to the Assignment directions for specific content requirements. | |||||||
Instructors: Enter total available points in cell H2, and values between 0 and 4 in the yellow cells in the Score column. Total available points = | 50 | ||||||
Content Rubric | Introductory | Emergent | Practiced | Proficient/Mastered | Score | Weight | Final Score |
0–1.9 | 2–2.9 | 3–3.9 | 4 | ||||
Content Quality | Student successfully completes less than 55% of the required elements. | Student successfully completes 55–75% of the required elements. | Student successfully completes 76–97% of tithe required elements. | Student successfully completes 98–100% of the required elements. | 90% | 0.00 | |
Resources | Does not include any resources (0) or sources utilized are not relevant and credible sources of information (1). | Not all sources utilized are relevant and/or credible. | Supports many opinions and ideas with relevant and credible sources of information that are current. | Supports opinions and ideas with relevant and credible sources of information that are current and exceeds the expected number and types of resources. | 10% | 0.00 | |
Content Score | 0 | ||||||
Writing Deduction Rubric | Introductory | Emergent | Practiced | Proficient/Mastered | Score | Weight | Final Score |
0-1 | 2 | 3 | 4 | ||||
Grammar & Punctuation | The overall meaning of the paper is difficult to understand. Sentence structure, subject verb agreement errors, missing prepositions, and missing punctuation make finding meaning difficult. | Several confusing sentences or one to two confusing paragraphs make understanding parts of the paper difficult, but the overall paper meaning is clear. Many subject verb agreement errors, run-on sentences, etc. cause confusion. | A few confusing sentences make it difficult to understand a small portion of the paper. However, the overall meaning of a paragraph and the paper are intact. There may be a few subject verb agreement errors or some missing punctuation. | There are one or two confusing sentences, but the overall sentence and paragraph meanings are clear. There are a few minor punctuation errors such as comma splices or run-on sentences. | 35% | 0.00 | |
Spelling | The many misspelled words and incorrect word choices significantly interfere with the readability. | Many typos, misspelled words, or the use of incorrect words making understanding difficult in a few places. | Some misspelled words or the misuse of words such as confusing then/than. However, intent is still clear. | A few misspelled words normally caught by spellcheckers are present but do not significantly interfere with the overall readability of the paper. | 35% | 0.00 | |
Order of Ideas & Length Requirement | Paper has some good information or research, but it does not follow assignment directions and is lacking in overall organization and content. | The order of information is confusing in several places and this organization interferes with the meaning or intent of the paper. However, the paper has a generally discernible purpose and follows assignment directions overall.MN581: Analysis of Current Evidence Based Practice Guidelines Assignment | The order of information is confusing in a few places and the lack of organization interferes with the meaning or intent of the paper in a minor way. | The overall order of the information is clear and contributes to the meaning of assignment. There is one paragraph or a sentence or two that are out of place or other minor organizational issues. A few sentences may be long and hard to understand. Meets length requirements. MN581: Analysis of Current Evidence Based Practice Guidelines Assignment | 20% | 0.00 | |
APA | There is some attempt at APA formatting and citing. There are one or more missing parts such as the cover page or references list. Citation information may be missing. MN581: Analysis of Current Evidence Based Practice Guidelines AssignmentCitation mistakes make authorship unclear. | There is an attempt to use APA formatting and citing. There are both in-text citations and reference listings. Citation information may be missing or incorrect (i.e., websites listed as in-text or reference citations). There is an attempt to cite all outside sources in at least one place. Authorship is generally clear. | There is an overall attempt at APA formatting and citation style. All sources appear to have some form of citation both in the text and on a reference list. There are some formatting and citation errors. Citations generally make authorship clear. MN581: Analysis of Current Evidence Based Practice Guidelines Assignment | There is a strong attempt to cite all sources using APA style. Minor paper formatting errors such as a misplaced running head or margins may occur. Minor in-text citation errors such as a missing page number or a misplaced date may occur. Quotation marks and citations make authorship clear. MN581: Analysis of Current Evidence Based Practice Guidelines Assignment | 10% | 0.00 | |
Writing Deduction | 0.00 | ||||||
Final Score | 0.00 | ||||||
Percentage | 0.00% | ||||||
Feedback: |
MN581: Analysis of Current Evidence Based Practice Guidelines Assignment