Contact us:
+1 (520) 226-8615
Email:
[email protected]
LDR 615 Contemporary Organization Evaluation Assignment
In today’s fast-paced and global community, most organizations are faced with constant change. Research contemporary organizations that are currently responding to a significant change within the industry, such as disruptive technology; state, government, or industry regulations; environmental constraints; judicial or legislative rulings; etc.
Choose one organization from your research that has recently responded to major change, or is currently responding to change. Write a paper (1,250-1,500 words) discussing how well the organization is responding to the change dynamics. Include the following:
1. Describe the organization and the change to which it is responding.
2. Discuss the degree to which the change has been disruptive and how the organization has responded to the dynamics created by this change.
3. Evaluate the strategies the organization used in its change plan and determine the level of success the organization experienced with the strategies.
4. Determine the effect the change had on stakeholders, and to what degree stakeholders have resisted. Assess how well stakeholder resistance was addressed.
5. Evaluate the overall implications the change had on interdepartmental collaboration.
6. In your opinion, how well did the leaders of the organization respond and prepare for the change? What worked and what did not work with the strategies they implemented?
7. What modifications would you suggest the leaders of the organization make in order to better address the change dynamics? What additional strategies would you recommend to assist the organization through this change?
Prepare this assignment according to the guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required. LDR 615 Contemporary Organization Evaluation Assignment
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are required to submit this assignment to LopesWrite. Please refer to the directions in the Student Success Center
This paper is worth 200 points
Remember, this Professor is a book writer. He is too smart for his pants.
I am requesting an “A” on this paper. I want all 200 points.
Please follow the rubric attached.
Hello, I am a charge nurse for a Medical-Surgical Unit. I have worked as a bachelor degree nurse for 29 years at the University of Texas Medical. I have received certifications in 3 different specialties Medical-Surgical, Bariatrics, and Oncology. My goal is to become a Nurse Manager and teach Nursing for the LVN or RN program.
I am attending Grand Canyon University to receive my Masters in Leadership.
These are the books we are reading:
FYI: The Heart of Change: Real-Life Stories of How People Change Their Organizations.
Course Code | Class Code | Assignment Title | Total Points | |||
LDR-615 | LDR-615-O500 | Contemporary Organization Evaluation | 200.0 | |||
Criteria | Percentage | Unsatisfactory (0.00%) | Less than Satisfactory (74.00%) | Satisfactory (79.00%) | Good (87.00%) | Excellent (100.00%) |
Content | 70.0% | |||||
Contemporary Organization (Description of Organization and Responding to Change) | 10.0% | Description of a contemporary organization responding to change is not provided. | A partial description of the organization is presented; major relevant details are missing. A description of the change to which the organization is responding is cursory and incomplete. The organization and change issue are not contemporary or current. | A cursory description of a contemporary organization is presented; most major details are included. A general description of the change to which the organization is responding is presented, but contains some inaccuracies or lacks some relevant details; the change to which the organization is responding is not a current event. | A description of a contemporary organization is presented; all major details are included. A description of the change to which the organization is responding is current and accurately represented. | A detailed description of a contemporary organization is presented; all relevant details are included and description provides insight into the organization. The description of the current change to which the organization is responding is well developed and contains relevant detail. |
Effects of Change (Discusses Effects of Change, Organizational Response and Strategies Utilized). LDR 615 Contemporary Organization Evaluation Assignment | 10.0% | The effects of change on the organization and the response of the organization to change are not discussed.
LDR 615 Contemporary Organization Evaluation Assignment |
An incomplete discussion on the effects of change on the organization is presented. The response of the organization is not discussed. | A general discussion on the effects of change on the organization is presented. The response of the organization to the change is presented, but it does not include a clear evaluation of the strategies of the organization. The discussion lacks relevant details, facts, and support. | A discussion on the effects of change on the organization and its response to the change is presented. The discussion is supported by relevant and documented facts. | A well-rounded discussion on the effects of change on the organization and its response to the change is presented. The discussion is detailed and strongly supported by documented facts. |
Stakeholders (Determine Effects of Change and Response to Change) | 10.0% | The effect of change on the stakeholders is not addressed.
LDR 615 Contemporary Organization Evaluation Assignment |
The effect of change on stakeholders is briefly considered, but no evidence or rationale is provided for claims made. Stakeholder response/resistance to change is not presented. No suggestions are provided in responding to stakeholder resistance. | The effect of change on stakeholders is discussed, but little evidence or rationale is provided for claims made. Stakeholder response/resistance to change is generally presented, but it is lacking in detail. Cursory suggestions are provided in responding to stakeholder resistance, but these strategies are incomplete and lack support for validity. | The effect of change on stakeholders is discussed. Stakeholder response/resistance to change is presented. Suggestions are provided in responding to stakeholder resistance. Evidence or rationale is provided for claims made. Some evidence is provided to support statements, and common strategies are offered to help stakeholders overcome resistance. | The effect of change on stakeholders is discussed in detail. Stakeholder response/resistance to change is presented with accurate and relevant examples. Well-developed recommendations are provided in responding to stakeholder resistance. Strong evidence or rationale is provided for claims made, and strategies relevant to the organization and stakeholders are offered to help stakeholders overcome resistance. |
Effects of Change on Interdepartmental Collaboration | 10.0% | The effects of change on interdepartmental collaboration are not evaluated. | General effects of change on interdepartmental collaboration are discussed, but the specific effects for the departments within the organization are not included. | A superficial evaluation of the effects of change on interdepartmental collaboration for the organization is presented. The evaluation lacks detail, facts, support, or rationale. | An evaluation of the effects of change on interdepartmental collaboration for the organization is presented. The evaluation is supported with some detail, facts, support, or rationale. | A detailed evaluation of the effects of change on interdepartmental collaboration for the organization is presented and provides insight into the situation. The evaluation is supported with strong detail, facts, support, and rationale. |
Evaluation of the Response of the Leaders to Change and the Strategies Presented by Leaders | 15.0% | Evaluation response of the leaders to change is not addressed, and strategies presented by leaders are not referenced. | A clear evaluation of the response of the leaders to change is not addressed, and strategies presented by leaders are referenced, but not formally addressed. Overall, the involvement of leadership in response to change is unclear.
LDR 615 Contemporary Organization Evaluation Assignment |
Evaluation of the response of the leaders to change is presented, but it lacks detail or information vital to understanding the actual involvement of the leaders. Strategies presented by leaders in response to change are generally addressed. Overall, it is apparent that the leaders were responsive to change, but significant information or details are missing to discern the actual extent of leadership involvement or the degree to which leadership involvement was influential. | Evaluation of the response of the leaders to change is presented, but it lacks detail or information vital to understanding the involvement of the leaders. Strategies presented by leaders in response to change are generally addressed. Overall, it is apparent that the leaders were responsive to change, but significant information or details are missing to discern the actual extent of leadership involvement or the degree to which leadership involvement was influential. | Evaluation of the response of the leaders to change is presented with sufficient detail and supporting information vital to understanding the involvement of the leaders. Strategies presented by leaders in response to change are clearly addressed and provide insight into the outcomes the organization experienced in responding to change. Overall, leadership response to change is clear and contains significant information or details that describe the extent of leadership involvement and the degree to which leadership involvement was influential. |
Recommendations (Suggestions to Better Address Change Dynamics, Additional Strategies) | 15.0% | No recommendations are made. | Recommendations to address change dynamics or for additional strategies are incomplete. Recommendations do not contain substantial rationale or support and do not seem relevant to the organization or circumstances. | General recommendations to address change dynamics are presented. Additional strategies are offered, but lack detail, rationale, or a clear plan to illustrate that the recommendations are relevant and would support a better change option in response to change. | Recommendations to address change dynamics are presented. Additional strategies are offered, with appropriate rationale or a clear plan to illustrate that the recommendations are relevant and would support a better change option in response to change. | Well-supported recommendations to address change dynamics are clearly presented. Additional strategies are offered, with strong rationale or a clear plan to illustrate that the recommendations are relevant and would indeed support a better change option in response to change. |
Organization and Effectiveness | 20.0% | |||||
Thesis Development and Purpose | 7.0% | Paper lacks any discernible overall purpose or organizing claim. | Thesis is insufficiently developed or vague. Purpose is not clear. | Thesis is apparent and appropriate to purpose. | Thesis is clear and forecasts the development of the paper. Thesis is descriptive and reflective of the arguments and appropriate to the purpose. | Thesis is comprehensive and contains the essence of the paper. Thesis statement makes the purpose of the paper clear. |
Argument Logic and Construction | 8.0% | Statement of purpose is not justified by the conclusion. The conclusion does not support the claim made. Argument is incoherent and uses noncredible sources. | Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Argument is orderly, but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Argument shows logical progressions. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Clear and convincing argument that presents a persuasive claim in a distinctive and compelling manner. All sources are authoritative. |
Mechanics of Writing (includes spelling, punctuation, grammar, and language use) | 5.0% | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is employed. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register) or word choice are present. Sentence structure is correct but not varied. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct and varied sentence structure and audience-appropriate language are employed. | Prose is largely free of mechanical errors, although a few may be present. The writer uses a variety of effective sentence structures and figures of speech. | The writer is clearly in command of standard, written, academic English. |
Format | 10.0% | |||||
Paper Format (use of appropriate style for the major and assignment) | 5.0% | Template is not used appropriately or documentation format is rarely followed correctly. | Appropriate template is used, but some elements are missing or mistaken. A lack of control with formatting is apparent. | Appropriate template is used. Formatting is correct, although some minor errors may be present. | Appropriate template is fully used. There are virtually no errors in formatting style. | All format elements are correct. |
Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | 5.0% | Sources are not documented.
LDR 615 Contemporary Organization Evaluation Assignment. |
Documentation of sources is inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. |
Total Weightage | 100% | |||||