Contact us:
+1 (520) 226-8615
Email:
[email protected]
Assignment: Electronic Health Record
HealthIT Topic of Week Assignment
Guidelines with Scoring Rubric
Requirements
Students will go to https://www.fiercehealthcare.com/ and select a current topic of the week that may impact their practice. Students, in a professionally developed paper, will discuss the rationale for choosing the topic, how it will impact practice in a positive or negative manner, citing pros and cons. Include a discussion of how informatics skills and knowledge were used in the process relevance to developing the assignment. In the conclusion, provide recommendations for the future. Submit completed FierceHealthIT Topic paper for Wk. 5 to dropbox by end of Week 5.
Preparing the paper
Category | Points | % | Description |
Introduction | 20 | 11.4 | Introduction presents a brief overview of the parts of the paper. |
Selects relevant HealthIT Topic to discuss; provides rationale for selecting topic | 30 | 17 | Provides convincing rationale for topic selection |
Convincing arguments of how topic will impact practice in a positive or negative manner citing pros and cons. | 40 | 23 | Convincing arguments of how topic impacts practice in a positive or negative manner; pros and cons are presented |
Discussion of how informatics skills and knowledge were used in the process relevance to developing the assignment | 30 | 17 | Provides a discussion of how informatics skills and knowledge were used in the process to develop the assignment
Assignment: Electronic Health Record |
Conclusion | 20 | 11.4 | Concluding statements summarize insights about the key elements of the paper gained during the assignment. Recommendations for the future are provided |
APA Style | 20 | 11.4 | Text, title page, body of paper, summary and reference page(s) are completely consistent with APA format. |
Citations | 7 | 4 | Ideas and information from sources are cited correctly. There are a minimum of three scholarly, current (5 years or less) references. |
Writing Mechanics | 8 | 4.5 | Rules of grammar, spelling, word usage, and punctuation are consistent with formal written work, |
Total | 175 | 100% | A quality assignment will meet or exceed all of the above requirements. |
Grading Rubric
Assignment Criteria | Exceptional
Outstanding or highest level of performance |
Exceeds
Very good or high level of performance |
Meets
Competent or satisfactory level of performance |
Needs Improvement
Poor or failing level of performance |
Developing
Unsatisfactory level of performance |
||||
Content Possible Points = 140 Points
KINDLY ORDER NOW FOR A CUSTOM-WRITTEN, PLAGIARISM-FREE PAPER |
|||||||||
Introduction | 20 Points | 18 Points | 16 Points | 14 Points | 0 Points | ||||
Introduction presents a brief overview all parts of the paper. | Introduction presents one of the two required elements. | Introduction does not include either of the two required elements. | Minimal attempt at introduction. | No introduction is present.
|
|||||
Selects relevant HealthIT Topic to discuss; provides rationale for selecting topic | 30 Points | 26 Points | 24 Points | 21 Points | 0 Points | ||||
Successfully selects relevant HealthIT Topic to discuss; provides rationale for selecting topic | Selects relevant HealthIT Topic to discuss; provides minimal rationale for selecting topic | Selects HealthIT Topic to discuss; not related to practice; provides minimal rationale for selecting topic | Selects HealthIT Topic to discuss; not related to practice; provides no rationale for selecting topic | Does not complete assignment | |||||
Convincing arguments of how topic will impact practice in a positive or negative manner citing pros and cons. | 40 Points | 36 Points | 32 Points | 0 Points | |||||
Provides convincing arguments of how topic will impact practice in a positive or negative manner -pros and cons presented. | Some arguments of how topic will impact practice in a positive or negative manner -pros and cons presented, but are not convincing in nature. | Minimal arguments of how topic will impact practice in a positive or negative manner -pros and cons presented. | No discussion of positive or negative impact presented | ||||||
30 points | 26 points | 24 points | 0 Points | ||||||
Discussion of how informatics skills and knowledge were used in the process relevance to developing the assignment | Discussion of how informatics skills and knowledge were used in the process relevance to developing the assignment is presented | Some discussion of how informatics skills and knowledge were used in the process relevance to developing the assignment. | Minimal discussion of how informatics skills and knowledge were used presented | No discussion of how informatics skills and knowledge were used | |||||
Conclusion | 20 Points | 18 Points | 16 Points | 14 Points | 0 Points | ||||
Concluding statements summarize insights about the key elements of the paper gained during the assignment. Recommendations for the future are provided | Provides a summary of key points and a partial summary of insights gained during the assignment. Includes some recommendations for future related to topic. | Concluding statements are present but do not address insights and/or includes minimal recommendations for future related to topic
|
Minimal concluding statements present but no insight or recommendations for future are presented. | No conclusion.
|
|||||
Content Subtotal_____/140 Points | Minimal concluding statement. | ||||||||
Format Possible Points = 35 Points | |||||||||
APA Style | 20 Points | 18 Points | 16 Points | 14 Points | 0 Points | ||||
0–1 APA format errors in text, title, body of paper, summary and reference page(s) are completely consistent with APA format. | 2-3 APA format errors in text, title page, body of paper, summary and reference page(s) are completely consistent with APA format. | 4-6 APA format errors in text, title page, in text, title page, body of paper, summary and reference page(s) are completely consistent with APA format. | 7-9 APA format errors in text, title page, in text, title page, body of paper, summary and reference page(s) are completely consistent with APA format | 10 or more APA format errors in text, title page, in text, title page, body of paper, summary and reference page(s) are completely consistent with APA format. | |||||
Citations | 8 Points | 7 Points | 6 Points | 4 Points | 0 Points | ||||
0–1 errors in identifying ideas, and information from other sources are cited correctly. There are a minimum of three scholarly, current (5 years or less) references. | 2-3 errors in identifying ideas, and information from other sources are cited.
|
4-6 errors in identifying ideas, and information from other sources are cited.
|
7-9 errors in identifying ideas, and information from other sources are cited.
|
10 or more errors in identifying ideas, and information from other sources are cited.
|
|||||
Writing Mechanics | 7 Points | 6 Points | 5 Points | 3 Points | 0 Points | ||||
0–3 errors in grammar, spelling, word usage, punctuation, and other elements of formal academic writing | 4–5 errors in grammar, spelling, word usage,
punctuation, and other elements of formal academic writing
|
6-7 errors in grammar, spelling, word usage, punctuation, and other elements of formal academic writing
|
8-9 errors in grammar, spelling, word usage, punctuation, and other elements of formal academic writing
|
10 or more errors in grammar, spelling,
word usage, punctuation, and other elements of formal academic writing. |
|||||
Format Subtotal_____/35 Points | 8–9 errors in grammar, spelling, word usage, punctuation, and other elements of formal academic writing
|
||||||||
Total Points____/175 Points | |||||||||