Contact us:
+1 (520) 226-8615
Email:
[email protected]
Statistics Homework Assignment
Number of Minutes Exercised Per Week | PART ONE | Sample N | Sample Mean (M) | Sigma (?) | Alpha | 95% Confidence Interval (+/-) | Lower Limit | Upper Limit |
89 | Freshmen | |||||||
43 | ||||||||
47 | 1. Conclusion in words (fill in the blanks): | There is a % chance that the range to contains the true . | ||||||
143 | Write the words/numbers that go in the blanks here: | |||||||
115 | 2. What is the probability (or chance or risk) that the statement that “the population parameter falls between these limits” is not correct? | |||||||
136 | Answer: | |||||||
29 | 3. Does the confidence interval based on this sample contain the true population mean? (we don’t always know this, but in this case we do) | |||||||
44 | Answer: | |||||||
129 | 4. What might the answer to number 3 tell us about our sample of Freshmen college students? | |||||||
98 | Answer: | |||||||
99 | 5. If you were to construct a 99% CI, would you expect it to be wider or narrower than the 95% CI you just figured? | |||||||
115 | Answer: | |||||||
64 | ||||||||
90 | PART TWO | |||||||
132 | Null Hypothesis (H0) | |||||||
72 | Research Hypothesis (H1) | |||||||
141 | One- or Two-tailed? | If one-tailed, which direction, or tail (left or right), are we interested in? | Answer: | |||||
26 | ||||||||
144 | Sample Size (N) | |||||||
78 | Population Mean (?) | |||||||
86 | Population Standard Dev. (?) | |||||||
110 | Stand. Error of Mean (?M) | |||||||
69 | ||||||||
37 | Sample Mean | |||||||
42 | Alpha | |||||||
77 | Critical Z Value (cut-off score) | Be sure your value is in the correct direction(s)! | ||||||
120 | Sample Z | |||||||
51 | ||||||||
56 | Critical p-value | |||||||
87 | Sample p-value | |||||||
114 | ||||||||
123 | 1. Are the results of your hypothesis test statistically significant? What does this mean? | |||||||
28 | Answer: | |||||||
48 | 2. Decision about null and research hypotheses (write in sentence form): | |||||||
107 | Answer: | |||||||
107 | 3. If the population mean were unknown, what would be the best estimate of this value? | |||||||
42 | Answer: | |||||||
105 | 4. P-values represent probabilities based on the under the normal curve, and they range from to . | |||||||
135 | Write the words/numbers that go in the blanks here: | |||||||
103 | 5. The particular type of hypothesis test we used here is called the test. We can use this test when the values are known. | |||||||
57 | Write the words/numbers that go in the blanks here: | |||||||
89 | ||||||||
100 | ||||||||
142 | ||||||||
45 | ||||||||
77 | ||||||||
133 | ||||||||
130 | ||||||||
107 | ||||||||
96 |