Contact us:
+1 (520) 226-8615
Email:
[email protected]
PSY 452 -Experimental Psychology
Matched-Subjects Design
1) Separate the 40 participants listed below into two groups of 20, in which each group has an equal number of men and women (10 M, 10 F each). Use a random numbers table (text, pp. 537-538) to accomplish this. (Start anywhere in the table, and proceed in any direction that you like. Odd numbers put the subjects in group 1; even numbers in group 2. When one group is filled, the rest go into the other group.)
2) Next, separate the participants into two groups by using range matching (decide on your acceptable ranges in advance, for example, within 5 pounds).
a) Match as many pairs of female participants as possible: find a match and randomly assign one to the first group, and the other to the second group. Next, do the same for the male participants.
b) Next, match not only on gender, but also on weight.
c) Finally, match the participants on all three variables.
3) Finally, match the 40 participants on gender, weight, and height, using rank-ordered matching.
40 Participants to be matched:
Name Gender Weight (lbs.) Height (in.)
#1. Anna BoFanna F 110 60
2. Sandy Beach F 140 70
3. Chuck Wagon M 200 72
4. Ken Garoo M 180 70
5. Seymour Clearly M 190 71
6. Phil O’Dendron M 210 74
7. Rhoda Dendron F 120 65
8. Pete Moss M 150 68
9. Howie Dooit M 160 70
10. Willy Makeit M 180 70
11. Betty Won’t F 100 63
12. Al Gebra M 190 72
13. Carol Ofthebells F 95 55
14. Harold Bethyname M 240 76
15. Andy Walkswithme M 250 75
16. Rod Andreel M 220 72
17. Stu Potts M 190 69
18. Sharon F 108 65
19. Clara Asabell F 115 68
20. Allyson Wonderland F 118 68
21. April Showers F 110 63
22. Ben Dover M 190 69
23. Hugh Gotta M 200 72
24. May Flowers F 130 70
25. June Blossoms F 100 60
26. Helen Highwater F 135 68
27. Sam Iam M 195 69
28. Mike Robiology M 215 72
29. Maye Beeso F 134 67
30. Polly Warner-Cracker F 109 54
31. Rick O’Chet M 140 64
32. Bill Board M 180 70
33. I. C. Freeze M 190 71
34. Barry Um M 200 72
35. Raye Dium F 112 67
36. Helena Baskit F 114 66
37. Summer Rayne F 96 65
38. Deniece Denephew F 122 69
39. Goldie Lox F 105 63
40. Cindy Rella F 124 68
KINDLY ORDER NOW FOR A CUSTOM-WRITTEN, PLAGIARISM-FREE PAPER WITH ALL INSTRUCTIONS FOLLOWED